2021-22 Federal Poverty Level (FPL) Chart
Federal Tax Credit
To determine accurate income reporting, click here
<8
Household Size | $0 or below 100% | 100% | 138% | 150% | 200% | 250% | 300% | 400% |
---|---|---|---|---|---|---|---|---|
1 | Below $12,880 | $12,880 | $17,774 | $19,320 | $25,760 | $32,200 | $38,640 | $51,520 |
2 | Below $17,420 | $17,420 | $24,040 | $26,130 | $34,840 | $43,550 | $52,260 | $69,680 |
3 | Below $21,960 | $21,960 | $30,305 | $32,940 | $43,920 | $54,900 | $65,880 | $87,840 |
4 | Below $26,500 | $26,500 | $36,570 | $39,750 | $53,000 | $66,250 | $79,500 | $106,000 |
5 | Below $31,040 | $31,040 | $42,835 | $46,560 | $62,080 | $77,600 | $93,120 | $124,160 |
6 | Below $35,580 | $35,580 | $49,100 | $53,370 | $71,160 | $88,950 | $106,740 | $142,320 |
7 | Below $40,120 | $40,120 | $55,366 | $60,180 | $80,240 | $100,300 | $120,360 | $160,480 |
8 | Below $44,660 | $44,660 | $61,631 | $66,990 | $89,320 | $111,650 | $133,980 | $178,640 |
Households with more than 8 persons, add $4,540 for each additional person. |
Consumer eligibility for MP tax credit is based on citizenship or immigration status:
• Lawfully present immigrants = ELIGIBLE for tax credit
• US Citizens = NOT ELIGIBLE for tax credit as they will be eligible for Medicaid in Medicaid expansion states.
Lawfully present immigrants and US Citizens between 100%-250% FPL are ELIGIBLE for MP tax credit, and cost-share reductions (CSRs), if they choose a silver plan.
Lawfully present immigrants and US Citizens between 250%+ are eligible for MP tax credit to lower their monthly premium to a maximum of 8.5% of their annual income.
More Options With Key Health Plans
Key Health Plans works with some of the nation’s top insurance companies.
Call us today at (855) 745-5422, an agent can help you find the right plan.
Call us today at (855) 745-5422, an agent can help you find the right plan.
Calling this number will direct you to a licensed insurance agent.